Compact Chart:	
	
	 | 
|  Robert Heape 1817-1891 (74)  |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Jehu Heape 1841-1924 (83)  | ![]()  |  Charles Jefferson "Jeff" Heape 1874-1974 (99)  | ![]()  |  Charlotte (Sharlotti) Eadie "Lottie" Clark 1847-  |  John Michael Blumenstock 1849-1919 (70)  | ![]()  |  Fred Henry Blumenstock 1880-1940 (59)  | ![]()  |  Agnes Schmitt 1857-1919 (61)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Mary "Polly" Rohrbaugh 1822-1891 (68)  |   |   |   | ||||||||||
|  Eugene Norman Heape 1909-1997 (87)  | 
  |  Ruby "Lorine" Blumenstock 1914-1986 (71)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|  George Holliday 1804-  |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  James Holliday 1843-1921 (78)  | ![]()  |  Darlie Holliday 1878-1934 (55)  | ![]()  |  Susan Angeline "Ann" Reese 1845-1930 (85)  |  John W. Gulledge -  | ![]()  |  Harriett Gulledge 1886-1957 (70)  | ![]()  |  Anna L. Dunn -  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Triphena (Zephena, Tryphena, Friena, Ziphelia) Draper 1806-  |   |   |   | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


