Compact Chart:
|
| Lysias Heape, Sr. 1792-1877 (84) | | Benjamin Holliday -1815 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Heape 1817-1891 (74) | ![]() | Jehu Heape 1841-1924 (83) | ![]() | Mary "Polly" Rohrbaugh 1822-1891 (68) | George Holliday 1804- | ![]() | James Holliday 1843-1921 (78) | ![]() | Triphena (Zephena, Tryphena, Friena, Ziphelia) Draper 1806- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Yeager 1782-1869 (87) | | | | ||||||||||
| Charles Jefferson "Jeff" Heape 1874-1974 (99) |
| Darlie Holliday 1878-1934 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charlotte (Sharlotti) Eadie "Lottie" Clark 1847- | ![]() | | | ![]() | Susan Angeline "Ann" Reese 1845-1930 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact


