Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | ALL
Surname | Spouses | |
---|---|---|
1 | Hall | 5 |
2 | Hardesty | 1 |
3 | Hardman | 1 |
4 | Harness | 2 |
5 | Harris | 1 |
6 | Hart | 2 |
7 | Haynes | 1 |
8 | Heape | 30 |
9 | Heaps | 3 |
10 | Hobman | 1 |
11 | Hoerneman | 3 |
12 | Holcombe | 2 |
13 | Holliday | 5 |
14 | Holmes | 1 |
15 | Howard | 1 |
16 | Hoxsie | 1 |
17 | Hudgens | 2 |
18 | Hutson | 1 |
Total individuals: 58 Total Names: 18 |