Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | ALL
Surname | Individuals | |
---|---|---|
1 | Hall | 18 |
2 | Hardesty | 1 |
3 | Hardman | 5 |
4 | Harness | 3 |
5 | Harris | 5 |
6 | Hart | 5 |
7 | Hart-Hobman | 1 |
8 | Haynes | 1 |
9 | Heape | 75 |
10 | Heaps | 11 |
11 | Hobman | 1 |
12 | Hoerneman | 5 |
13 | Holcombe | 7 |
14 | Holliday | 16 |
15 | Holmes | 1 |
16 | Howard | 1 |
17 | Hoxsie | 1 |
18 | Hudgens | 3 |
19 | Hutson | 1 |
Total individuals: 158 Total Names: 19 |