Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | ALL
Surname | Individuals | |
---|---|---|
1 | McAnalty | 1 |
2 | McCollum | 8 |
3 | Martin | 6 |
4 | Maskrod | 10 |
5 | Matteson | 10 |
6 | Mattison | 1 |
7 | Mattsinger | 1 |
8 | Micue | 5 |
9 | Miller | 1 |
10 | Mindheim | 3 |
11 | Moore | 3 |
12 | Murrey | 5 |
Total individuals: 54 Total Names: 12 |