Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | ALL
Surname | Individuals | |
---|---|---|
1 | Raff | 2 |
2 | Reese | 1 |
3 | Reich | 3 |
4 | Ripley | 5 |
5 | Roberts | 2 |
6 | Rogers | 2 |
7 | Rohrbaugh | 1 |
8 | Roop | 1 |
9 | Ruff | 1 |
10 | Rummel | 2 |
Total individuals: 20 Total Names: 10 |