Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | ALL
Surname | Individuals | |
---|---|---|
1 | Raff | 2 |
2 | Reese | 1 |
3 | Reich | 4 |
4 | Ripley | 5 |
5 | Roberts | 2 |
6 | Rogers | 3 |
7 | Rohrbaugh | 1 |
8 | Roop | 1 |
9 | Ruff | 1 |
10 | Rummel | 3 |
Total individuals: 23 Total Names: 10 |