Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | ALL
Surname | Individuals | |
---|---|---|
1 | W.Heape | 1 |
2 | Watkins | 2 |
3 | Werts | 3 |
4 | Weston | 1 |
5 | Whisler | 4 |
6 | Williams | 3 |
7 | Willoughby | 5 |
8 | Wills | 1 |
9 | Wilson | 18 |
Total individuals: 36 Total Names: 9 |