Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | ALL
Surname | Spouses | |
---|---|---|
1 | Bader | 1 |
2 | Batson | 3 |
3 | Beasley | 1 |
4 | Bellairs | 2 |
5 | Berry | 1 |
6 | Blumenstock | 26 |
7 | Boydson | 1 |
8 | Bradley | 1 |
9 | Briggs | 2 |
10 | Broadbridge | 1 |
11 | Brown | 1 |
12 | Bryton | 1 |
13 | Buser | 1 |
Total individuals: 38 Total Names: 13 |