Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | ALL
Surname | Spouses | |
---|---|---|
1 | McAnalty | 1 |
2 | McCollum | 3 |
3 | Martin | 1 |
4 | Maskrod | 9 |
5 | Matteson | 12 |
6 | Mattison | 1 |
7 | Mattsinger | 1 |
8 | Micue | 1 |
9 | Miller | 1 |
10 | Mindheim | 1 |
11 | Moore | 1 |
12 | Murrey | 1 |
Total individuals: 33 Total Names: 12 |