Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | ALL
Surname | Spouses | |
---|---|---|
1 | Sanson | 1 |
2 | Sarver | 1 |
3 | Sattler | 1 |
4 | Schmitt | 1 |
5 | Schupe | 1 |
6 | Scofield | 1 |
7 | Scott | 2 |
8 | Sears | 1 |
9 | Seybert | 1 |
10 | Shrum | 1 |
11 | Shupe | 1 |
12 | Siebert | 1 |
13 | Slagle | 1 |
14 | Smith | 2 |
15 | Stammer | 1 |
16 | Stokes | 1 |
17 | Suhler | 1 |
Total individuals: 19 Total Names: 17 |